Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 05, 2026 | $212.51 | $221.21 | $212.12 | $220.61 | 1,073,262 | 1:1 |
| October 06, 2026 | $219.59 | $222.86 | $215.13 | $217.09 | 1,184,998 | 1:1 |
| October 07, 2026 | $216.61 | $222.29 | $214.02 | $220.27 | 1,070,122 | 1:1 |
| October 08, 2026 | $220.17 | $232.57 | $219.00 | $231.84 | 1,892,146 | 1:1 |
| October 09, 2026 | $233.74 | $235.59 | $227.03 | $228.30 | 1,461,209 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
